| Sector | ||||
| Mining | Woolworths | Coles | Bunnings Warehouse | Aldi |
| Finance and Insurance | Apple Stores | Kmart Group | JB Hi‑Fi Group | Chemist Warehouse |
| Healthcare and Social Assistance | Endeavour Drinks | Harvey Norman | Reece | Priceline Pharmacy |
| Construction | Big W / Petstock | Costco Australia | Domino’s Pizza | Supercheap Retail Group |
| Retail Trade | Myer Holdings | Coles Liquor | Mitre 10 | Officeworks |
| Professional and Technical Services | Spotlight Group | McDonald’s Australia | TerryWhite Chemmart | Hungry Jack’s |
| Education and Training | Cotton On Group | IKEA Australia | David Jones | The Iconic |
| Manufacturing | ||||
| Wholesale Trade | ||||
| Information Media and Telecoms |