| Natural resources | ||||
| Iron ore | BHP Group | Rio Tinto | Fortescue Metals Group | Mineral Resources |
| Coal | Champion Iron | Deterra Royalties | Hancock Prospecting/Roy Hill | Atlas Iron |
| Oil and gas | Iron Road | Pilbara Iron | Cu‑River Mining | North Limited |
| LNG | Sundance Resources | Tyranna Resources | BC Iron | Mount Gibson Iron |
| Gold / precious metals | Grange Resources | Fenix Resources | Magnetite Mines | Indiana Resources |
| Beef / meat products | Mineralogy | Legacy Iron Ore | Macarthur Minerals | Hawsons Iron |
| Grains | Volta Mining | Iron Ore Holdings | CITIC Pacific Mining | Braemar Iron Partners |
| Silver, lead, zinc | ||||
| Copper ore | ||||
| Critical minerals |